pages_aktie_[isin]__11
pages_aktie_[isin]__12
components_charts_QuoteChart_19 | Sanki Service components_charts_QuoteChart_3 |
---|---|
8/10/2025 | 1887,00 undefined |
7/10/2025 | 1899,00 undefined |
6/10/2025 | 1885,00 undefined |
3/10/2025 | 1868,00 undefined |
2/10/2025 | 1799,00 undefined |
1/10/2025 | 1814,00 undefined |
30/9/2025 | 1833,00 undefined |
29/9/2025 | 1905,00 undefined |
26/9/2025 | 1929,00 undefined |
25/9/2025 | 1819,00 undefined |
24/9/2025 | 1849,00 undefined |
22/9/2025 | 1825,00 undefined |
19/9/2025 | 1855,00 undefined |
18/9/2025 | 1838,00 undefined |
17/9/2025 | 1834,00 undefined |
16/9/2025 | 1845,00 undefined |
12/9/2025 | 1870,00 undefined |
11/9/2025 | 1860,00 undefined |
10/9/2025 | 1873,00 undefined |
9/9/2025 | 1877,00 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Sanki Service components_charts_RevenueChart_8 | Sanki Service components_charts_RevenueChart_10 | Sanki Service components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 23,69 number_format_mrd undefined | 0 undefined | 737,06 number_format_mio undefined |
2025 | 20,64 number_format_mrd undefined | 1,02 number_format_mrd undefined | 689,07 number_format_mio undefined |
2024 | 19,43 number_format_mrd undefined | 736,61 number_format_mio undefined | 467,89 number_format_mio undefined |
2023 | 14,73 number_format_mrd undefined | 575,16 number_format_mio undefined | 452,93 number_format_mio undefined |
2022 | 11,58 number_format_mrd undefined | 221,18 number_format_mio undefined | 154,23 number_format_mio undefined |
2021 | 11,53 number_format_mrd undefined | 288,85 number_format_mio undefined | 175,80 number_format_mio undefined |
2020 | 11,68 number_format_mrd undefined | 406,66 number_format_mio undefined | 272,53 number_format_mio undefined |
2019 | 11,05 number_format_mrd undefined | 652,97 number_format_mio undefined | 431,27 number_format_mio undefined |
2018 | 11,15 number_format_mrd undefined | 777,23 number_format_mio undefined | 527,15 number_format_mio undefined |
2017 | 8,78 number_format_mrd undefined | 538,78 number_format_mio undefined | 360,69 number_format_mio undefined |
2016 | 6,62 number_format_mrd undefined | 394,10 number_format_mio undefined | 251,98 number_format_mio undefined |
2015 | 5,90 number_format_mrd undefined | 366,49 number_format_mio undefined | 213,84 number_format_mio undefined |
2014 | 5,48 number_format_mrd undefined | 296,00 number_format_mio undefined | 164,00 number_format_mio undefined |
2013 | 5,42 number_format_mrd undefined | 145,00 number_format_mio undefined | 167,00 number_format_mio undefined |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__7components_StockTable__8 |
components_StockTable__9components_StockTable__10 |
components_StockTable__11 |
components_StockTable__12 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,42 | 5,48 | 5,90 | 6,62 | 8,78 | 11,15 | 11,05 | 11,68 | 11,53 | 11,58 | 14,73 | 19,43 | 20,64 | 23,69 |
- | 1,13 | 7,59 | 12,21 | 32,64 | 27,01 | -0,88 | 5,69 | -1,32 | 0,49 | 27,22 | 31,89 | 6,20 | 14,78 |
22,08 | 22,09 | 22,71 | 23,32 | 21,40 | 22,00 | 21,82 | 22,80 | 22,80 | 21,19 | 22,96 | 21,29 | 22,74 | 19,81 |
1,20 | 1,21 | 1,34 | 1,54 | 1,88 | 2,45 | 2,41 | 2,66 | 2,63 | 2,45 | 3,38 | 4,14 | 4,69 | 0 |
167,00 | 164,00 | 213,00 | 251,00 | 360,00 | 527,00 | 431,00 | 272,00 | 175,00 | 154,00 | 452,00 | 467,00 | 689,00 | 737,00 |
- | -1,80 | 29,88 | 17,84 | 43,43 | 46,39 | -18,22 | -36,89 | -35,66 | -12,00 | 193,51 | 3,32 | 47,54 | 6,97 |
- | - | - | 30,00 | 30,00 | 40,00 | 56,00 | 60,00 | 50,00 | 30,00 | 30,00 | 38,00 | 42,00 | 62,32 |
0 | 0 | 0 | 0 | 0 | 33,33 | 40,00 | 7,14 | -16,67 | -40,00 | 0 | 26,67 | 10,53 | 48,38 |
4,00 | 4,00 | 4,62 | 5,58 | 5,62 | 5,68 | 5,87 | 5,89 | 5,92 | 5,93 | 6,18 | 6,43 | 6,44 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Sanki Service components_charts_MarginsChart_15 | Sanki Service components_charts_MarginsChart_16 | Sanki Service components_charts_MarginsChart_17 | Sanki Service components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 22,75 % | 0 % | 3,11 % |
2025 | 22,75 % | 4,95 % | 3,34 % |
2024 | 21,29 % | 3,79 % | 2,41 % |
2023 | 22,97 % | 3,90 % | 3,07 % |
2022 | 21,19 % | 1,91 % | 1,33 % |
2021 | 22,81 % | 2,51 % | 1,53 % |
2020 | 22,80 % | 3,48 % | 2,33 % |
2019 | 21,82 % | 5,91 % | 3,90 % |
2018 | 22,01 % | 6,97 % | 4,73 % |
2017 | 21,40 % | 6,14 % | 4,11 % |
2016 | 23,32 % | 5,96 % | 3,81 % |
2015 | 22,70 % | 6,21 % | 3,63 % |
2014 | 22,09 % | 5,40 % | 2,99 % |
2013 | 22,08 % | 2,68 % | 3,08 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Sanki Service components_charts_RevenuePerShareChart_10 | Sanki Service components_charts_RevenuePerShareChart_12 | Sanki Service components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2026e | 3677,22 undefined | 0 undefined | 114,43 undefined |
2025 | 3203,86 undefined | 158,47 undefined | 106,98 undefined |
2024 | 3022,11 undefined | 114,57 undefined | 72,77 undefined |
2023 | 2382,64 undefined | 93,01 undefined | 73,25 undefined |
2022 | 1954,01 undefined | 37,32 undefined | 26,02 undefined |
2021 | 1946,91 undefined | 48,79 undefined | 29,70 undefined |
2020 | 1983,49 undefined | 69,06 undefined | 46,28 undefined |
2019 | 1883,43 undefined | 111,29 undefined | 73,51 undefined |
2018 | 1961,27 undefined | 136,73 undefined | 92,73 undefined |
2017 | 1562,61 undefined | 95,91 undefined | 64,21 undefined |
2016 | 1186,28 undefined | 70,64 undefined | 45,17 undefined |
2015 | 1276,64 undefined | 79,33 undefined | 46,29 undefined |
2014 | 1370,25 undefined | 74,00 undefined | 41,00 undefined |
2013 | 1355,00 undefined | 36,25 undefined | 41,75 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
chart_toolbar_max
components_charts_DividendChart_12 | Sanki Service components_charts_DividendChart_8 |
---|---|
2026e | 62,32 undefined |
2024e | 19,00 undefined |
2023e | 15,00 undefined |
2022e | 15,00 undefined |
2021e | 25,00 undefined |
2020e | 30,00 undefined |
2019e | 28,00 undefined |
2018e | 20,00 undefined |
2017e | 15,00 undefined |
2016e | 15,00 undefined |
2025 | 42,00 undefined |
2024e | 19,00 undefined |
2023e | 15,00 undefined |
2022e | 15,00 undefined |
2021e | 25,00 undefined |
2020e | 30,00 undefined |
2019e | 28,00 undefined |
2018e | 20,00 undefined |
2017e | 15,00 undefined |
2016e | 15,00 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Sanki Service components_charts_PayoutRatioChart_9 |
---|---|
2026e | 54,46 % |
2025 | 55,26 % |
2024 | 54,07 % |
2023 | 54,06 % |
2022 | 57,65 % |
2021 | 50,51 % |
2020 | 54,01 % |
2019 | 40,81 % |
2018 | 30,19 % |
2017 | 31,15 % |
2016 | 33,21 % |
2015 | 32,41 % |
2014 | 54,06 % |
2013 | 54,06 % |
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
15,13740 % | KK Nakajima Sangyo | 975.000 | 0 | 30/11/2024 |
7,44139 % | Shin Maint Holdings Co., Ltd. | 479.300 | 76.100 | 16/7/2025 |
6,91352 % | UH Partners 2, Inc. | 445.300 | 0 | 30/11/2024 |
6,90576 % | Hikari Tsushin KK | 444.800 | 0 | 30/11/2024 |
6,85772 % | Nakajima (Yoshikane) | 441.706 | 5100 | 30/11/2024 |
5,27092 % | Nakajima (Ryoko) | 339.500 | 0 | 30/11/2024 |
4,00315 % | Sanki Service Corporation Employees | 257.843 | 2553 | 30/11/2024 |
3,97143 % | UH Partners 3, Inc. | 255.800 | 0 | 30/11/2024 |
3,54516 % | Nakajima (Yuki) | 228.344 | 0 | 30/11/2024 |
3,49325 % | Nakajima (Kaoruko) | 225.000 | 0 | 30/11/2024 |
pages_aktie_[isin]__12
pages_aktie_[isin]__15
pages_aktie_[isin]__18
pages_aktie_[isin]__21
pages_aktie_[isin]__24
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_Profile_Tickers_1 | Sanki Service components_Profile_Tickers_2 |
---|---|
JPX | 6044.T |
Sanki Service components_Profile_Tickers_2 | Sanki Service FIGI |
---|---|
6044:JP | BBG001BG2DM4 |
6044:JT | BBG008B6WL59 |
6044:JJ | BBG008B6WLG7 |
6044:JE | BBG008B6WLK2 |
6044:JI | BBG008B6WLL1 |
6044:JU | BBG008B6WLM0 |
6044:JW | BBG008B6WLN9 |
6044:JV | BBG0193RCJK9 |
components_SimilarSitesList_0