pages_aktie_[isin]__11
pages_aktie_[isin]__13
components_charts_QuoteChart_19 | Shenzhen Forms Syntron Information Co components_charts_QuoteChart_3 |
---|---|
30/9/2025 | 38,10 undefined |
29/9/2025 | 39,10 undefined |
26/9/2025 | 39,09 undefined |
25/9/2025 | 38,33 undefined |
24/9/2025 | 38,16 undefined |
23/9/2025 | 37,94 undefined |
22/9/2025 | 39,49 undefined |
19/9/2025 | 39,75 undefined |
18/9/2025 | 40,66 undefined |
17/9/2025 | 42,38 undefined |
16/9/2025 | 40,95 undefined |
15/9/2025 | 40,50 undefined |
12/9/2025 | 40,91 undefined |
11/9/2025 | 41,60 undefined |
10/9/2025 | 40,44 undefined |
9/9/2025 | 41,19 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Shenzhen Forms Syntron Information Co components_charts_RevenueChart_8 | Shenzhen Forms Syntron Information Co components_charts_RevenueChart_10 | Shenzhen Forms Syntron Information Co components_charts_RevenueChart_9 |
---|---|---|---|
2024 | 740,38 number_format_mio undefined | 58,22 number_format_mio undefined | 67,36 number_format_mio undefined |
2023 | 730,43 number_format_mio undefined | 33,98 number_format_mio undefined | 47,38 number_format_mio undefined |
2022 | 664,11 number_format_mio undefined | 16,23 number_format_mio undefined | 41,21 number_format_mio undefined |
2021 | 641,54 number_format_mio undefined | 79,10 number_format_mio undefined | 66,76 number_format_mio undefined |
2020 | 574,00 number_format_mio undefined | 72,90 number_format_mio undefined | 74,60 number_format_mio undefined |
2019 | 525,60 number_format_mio undefined | 90,30 number_format_mio undefined | 96,20 number_format_mio undefined |
2018 | 487,80 number_format_mio undefined | 51,70 number_format_mio undefined | 68,80 number_format_mio undefined |
2017 | 507,80 number_format_mio undefined | 85,80 number_format_mio undefined | 88,20 number_format_mio undefined |
2016 | 367,00 number_format_mio undefined | 75,20 number_format_mio undefined | 75,60 number_format_mio undefined |
2015 | 300,30 number_format_mio undefined | 50,20 number_format_mio undefined | 50,60 number_format_mio undefined |
2014 | 338,00 number_format_mio undefined | 86,50 number_format_mio undefined | 84,30 number_format_mio undefined |
2013 | 315,30 number_format_mio undefined | 86,20 number_format_mio undefined | 82,20 number_format_mio undefined |
2012 | 283,30 number_format_mio undefined | 90,50 number_format_mio undefined | 80,70 number_format_mio undefined |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__7components_StockTable__8 |
components_StockTable__9components_StockTable__10 |
components_StockTable__11 |
components_StockTable__12 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
283,00 | 315,00 | 338,00 | 300,00 | 367,00 | 507,00 | 487,00 | 525,00 | 574,00 | 641,00 | 664,00 | 730,00 | 740,00 |
- | 11,31 | 7,30 | -11,24 | 22,33 | 38,15 | -3,94 | 7,80 | 9,33 | 11,67 | 3,59 | 9,94 | 1,37 |
54,06 | 49,52 | 47,04 | 44,00 | 50,14 | 47,93 | 39,22 | 49,33 | 47,56 | 42,28 | 32,98 | 30,14 | 32,97 |
153,00 | 156,00 | 159,00 | 132,00 | 184,00 | 243,00 | 191,00 | 259,00 | 273,00 | 271,00 | 219,00 | 220,00 | 244,00 |
80,00 | 82,00 | 84,00 | 50,00 | 75,00 | 88,00 | 68,00 | 96,00 | 74,00 | 66,00 | 41,00 | 47,00 | 67,00 |
- | 2,50 | 2,44 | -40,48 | 50,00 | 17,33 | -22,73 | 41,18 | -22,92 | -10,81 | -37,88 | 14,63 | 42,55 |
- | - | - | - | 0,06 | 0,05 | 0,05 | 0,06 | 0,06 | 0,06 | 0,05 | 0,06 | 0,06 |
0 | 0 | 0 | 0 | 0 | -16,67 | 0 | 20,00 | 0 | 0 | -16,67 | 20,00 | 0 |
202,60 | 202,60 | 202,60 | 240,00 | 270,10 | 283,50 | 291,40 | 288,80 | 283,30 | 485,51 | 515,11 | 530,65 | 530,65 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Shenzhen Forms Syntron Information Co components_charts_MarginsChart_15 | Shenzhen Forms Syntron Information Co components_charts_MarginsChart_16 | Shenzhen Forms Syntron Information Co components_charts_MarginsChart_17 | Shenzhen Forms Syntron Information Co components_charts_MarginsChart_16 |
---|---|---|---|
2024 | 33,09 % | 7,86 % | 9,10 % |
2023 | 30,24 % | 4,65 % | 6,49 % |
2022 | 32,98 % | 2,44 % | 6,21 % |
2021 | 42,38 % | 12,33 % | 10,41 % |
2020 | 47,68 % | 12,70 % | 13,00 % |
2019 | 49,35 % | 17,18 % | 18,30 % |
2018 | 39,18 % | 10,60 % | 14,10 % |
2017 | 47,91 % | 16,90 % | 17,37 % |
2016 | 50,30 % | 20,49 % | 20,60 % |
2015 | 44,22 % | 16,72 % | 16,85 % |
2014 | 47,22 % | 25,59 % | 24,94 % |
2013 | 49,51 % | 27,34 % | 26,07 % |
2012 | 54,08 % | 31,94 % | 28,49 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Shenzhen Forms Syntron Information Co components_charts_RevenuePerShareChart_10 | Shenzhen Forms Syntron Information Co components_charts_RevenuePerShareChart_12 | Shenzhen Forms Syntron Information Co components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2024 | 1,40 undefined | 0,11 undefined | 0,13 undefined |
2023 | 1,38 undefined | 0,06 undefined | 0,09 undefined |
2022 | 1,29 undefined | 0,03 undefined | 0,08 undefined |
2021 | 1,32 undefined | 0,16 undefined | 0,14 undefined |
2020 | 2,03 undefined | 0,26 undefined | 0,26 undefined |
2019 | 1,82 undefined | 0,31 undefined | 0,33 undefined |
2018 | 1,67 undefined | 0,18 undefined | 0,24 undefined |
2017 | 1,79 undefined | 0,30 undefined | 0,31 undefined |
2016 | 1,36 undefined | 0,28 undefined | 0,28 undefined |
2015 | 1,25 undefined | 0,21 undefined | 0,21 undefined |
2014 | 1,67 undefined | 0,43 undefined | 0,42 undefined |
2013 | 1,56 undefined | 0,43 undefined | 0,41 undefined |
2012 | 1,40 undefined | 0,45 undefined | 0,40 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
chart_toolbar_max
components_charts_DividendChart_12 | Shenzhen Forms Syntron Information Co components_charts_DividendChart_8 |
---|---|
2016e | 0,03 undefined |
2024 | 0,06 undefined |
2023 | 0,06 undefined |
2022 | 0,05 undefined |
2021 | 0,06 undefined |
2020 | 0,06 undefined |
2019 | 0,06 undefined |
2018 | 0,05 undefined |
2017 | 0,05 undefined |
2016e | 0,03 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Shenzhen Forms Syntron Information Co components_charts_PayoutRatioChart_9 |
---|---|
2024 | 50,63 % |
2023 | 43,48 % |
2022 | 66,73 % |
2021 | 41,67 % |
2020 | 22,04 % |
2019 | 17,85 % |
2018 | 22,13 % |
2017 | 17,10 % |
2016 | 11,36 % |
2015 | 43,48 % |
2014 | 43,48 % |
2013 | 43,48 % |
2012 | 43,48 % |
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
22,42506 % | Yiqun Group Holding Co., Ltd. | 118.998.403 | 0 | 31/3/2025 |
4,41407 % | Yizhi Group Holding Co., Ltd. | 23.423.228 | -2.120.200 | 24/4/2025 |
1,16504 % | Yiwei Group Holding Co., Ltd. | 6.182.290 | 0 | 31/3/2025 |
0,64391 % | Hwabao WP Fund Management Co., Ltd. | 3.416.878 | -41.914 | 31/3/2025 |
0,39161 % | Dai (Zhen) | 2.078.100 | 2.078.100 | 31/3/2025 |
0,31711 % | Li (Guo Yong) | 1.682.746 | 367.900 | 31/3/2025 |
0,31290 % | Guosen Securities (Hong Kong) Asset Management Co., Limited | 1.660.400 | 1.660.400 | 31/3/2025 |
0,24609 % | Xu (Fang Qing) | 1.305.900 | 0 | 31/3/2025 |
0,22237 % | Shen (Xiaqing) | 1.180.000 | 1.180.000 | 31/3/2025 |
0,15626 % | Chen (Rongfa) | 829.201 | -276.300 | 26/6/2025 |
components_charts_SupplyChainChart_0 | components_charts_SupplyChainChart_1 | components_charts_SupplyChainChart_2 | components_charts_SupplyChainChart_3 | components_charts_SupplyChainChart_4 | components_charts_SupplyChainChart_5 | components_charts_SupplyChainChart_6 | components_charts_SupplyChainChart_7 |
---|---|---|---|---|---|---|---|
China Minsheng Banking H | components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,70 | 0,04 | 0,24 | 0,24 | -0,20 | 0,40 |
China CITIC Bank H | components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,69 | -0,74 | -0,31 | 0,05 | 0,21 | -0,37 |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,64 | -0,70 | -0,17 | 0,13 | 0,57 | -0,33 | |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,62 | -0,54 | 0,58 | 0,47 | -0,02 | 0,35 | |
Bank of China H | components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,57 | -0,58 | -0,45 | 0,14 | 0,53 | -0,26 |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,53 | -0,49 | -0,01 | -0,15 | -0,39 | -0,55 | |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,51 | 0,70 | -0,71 | -0,09 | 0,28 | -0,41 | |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,39 | -0,20 | 0,67 | 0,40 | -0,20 | -0,29 | |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,04 | 0,24 | -0,59 | 0,14 | 0,50 | -0,31 | |
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | -0,10 | -0,03 | 0,57 | 0,18 | -0,22 | 0,28 |
pages_aktie_[isin]__13
pages_aktie_[isin]__16
pages_aktie_[isin]__18
pages_aktie_[isin]__22
pages_aktie_[isin]__25
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
Shenzhen Forms Syntron Information Co components_Profile_Tickers_2 | Shenzhen Forms Syntron Information Co FIGI |
---|---|
300468:CH | BBG006L3H1N0 |
300468:CS | BBG006L3H1R6 |
300468:C2 | BBG00VC807W9 |
components_SimilarSitesList_0