components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2024 | 4,90 | 52,36 |
2023 | 5,58 | 78,82 |
2022 | 10,15 | 74,97 |
2021 | 7,66 | 75,60 |
2020 | 5,35 | 78,26 |
2019 | 3,58 | 89,28 |
2018 | 3,32 | -365,47 |
2017 | 2,44 | -174,70 |
2016 | 3,69 | -95,03 |
2015 | 3,59 | -47,08 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | ViroGates A/S components_charts_RevenueChart_8 | ViroGates A/S components_charts_RevenueChart_10 | ViroGates A/S components_charts_RevenueChart_9 |
---|---|---|---|
2024 | 4,90 number_format_mio undefined | -14,56 number_format_mio undefined | -14,35 number_format_mio undefined |
2023 | 5,58 number_format_mio undefined | -12,56 number_format_mio undefined | -12,10 number_format_mio undefined |
2022 | 10,15 number_format_mio undefined | -10,85 number_format_mio undefined | -9,65 number_format_mio undefined |
2021 | 7,66 number_format_mio undefined | -18,79 number_format_mio undefined | -17,66 number_format_mio undefined |
2020 | 5,35 number_format_mio undefined | -19,73 number_format_mio undefined | -18,74 number_format_mio undefined |
2019 | 3,58 number_format_mio undefined | -19,72 number_format_mio undefined | -18,80 number_format_mio undefined |
2018 | 3,32 number_format_mio undefined | -18,10 number_format_mio undefined | -16,99 number_format_mio undefined |
2017 | 2,44 number_format_mio undefined | -7,69 number_format_mio undefined | -5,99 number_format_mio undefined |
2016 | 3,69 number_format_mio undefined | -6,94 number_format_mio undefined | -5,40 number_format_mio undefined |
2015 | 3,59 number_format_mio undefined | -5,35 number_format_mio undefined | -4,07 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
ViroGates A/S components_charts_MarginsChart_15 | ViroGates A/S components_charts_MarginsChart_16 | ViroGates A/S components_charts_MarginsChart_17 | ViroGates A/S components_charts_MarginsChart_16 |
---|---|---|---|
2024 | 52,36 % | -297,32 % | -292,93 % |
2023 | 78,82 % | -225,08 % | -216,70 % |
2022 | 74,97 % | -106,84 % | -95,03 % |
2021 | 75,60 % | -245,43 % | -230,71 % |
2020 | 78,26 % | -368,49 % | -349,94 % |
2019 | 89,28 % | -550,61 % | -524,76 % |
2018 | -365,47 % | -545,90 % | -512,24 % |
2017 | -174,70 % | -315,06 % | -245,26 % |
2016 | -95,03 % | -188,21 % | -146,59 % |
2015 | -47,08 % | -149,04 % | -113,29 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0