components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2027e | 2,40 | 23,04 |
2026e | 2,03 | 27,26 |
2025e | 1,72 | 32,25 |
2024 | 1,78 | 31,03 |
2023 | 2,11 | 30,19 |
2022 | 1,66 | 32,47 |
2021 | 1,63 | 30,85 |
2020 | 1,32 | 38,77 |
2019 | 0,91 | 38,79 |
2018 | 0,82 | 33,98 |
2017 | 0,99 | 32,89 |
2016 | 0,81 | 33,00 |
2015 | 0,55 | 31,41 |
2014 | 0,59 | 27,86 |
2013 | 0,50 | 24,92 |
2012 | 0,42 | 23,80 |
2011 | 0,64 | 24,18 |
2010 | 0,38 | 28,42 |
2009 | 0,31 | 28,22 |
2008 | 0,31 | 27,72 |
2007 | 0,32 | 26,82 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Wuhan Huazhong Numerical Control Co components_charts_RevenueChart_8 | Wuhan Huazhong Numerical Control Co components_charts_RevenueChart_10 | Wuhan Huazhong Numerical Control Co components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 2,40 number_format_mrd undefined | 201,50 number_format_mio undefined | 172,29 number_format_mio undefined |
2026e | 2,03 number_format_mrd undefined | 116,15 number_format_mio undefined | 106,96 number_format_mio undefined |
2025e | 1,72 number_format_mrd undefined | 43,94 number_format_mio undefined | 41,64 number_format_mio undefined |
2024 | 1,78 number_format_mrd undefined | -26,03 number_format_mio undefined | -55,37 number_format_mio undefined |
2023 | 2,11 number_format_mrd undefined | 56,36 number_format_mio undefined | 27,09 number_format_mio undefined |
2022 | 1,66 number_format_mrd undefined | 37,14 number_format_mio undefined | 18,59 number_format_mio undefined |
2021 | 1,63 number_format_mrd undefined | 95,91 number_format_mio undefined | 31,23 number_format_mio undefined |
2020 | 1,32 number_format_mrd undefined | 165,40 number_format_mio undefined | 27,80 number_format_mio undefined |
2019 | 906,00 number_format_mio undefined | 61,30 number_format_mio undefined | 15,30 number_format_mio undefined |
2018 | 819,60 number_format_mio undefined | 30,70 number_format_mio undefined | 16,70 number_format_mio undefined |
2017 | 985,20 number_format_mio undefined | 62,20 number_format_mio undefined | 32,90 number_format_mio undefined |
2016 | 812,80 number_format_mio undefined | -38,30 number_format_mio undefined | 13,30 number_format_mio undefined |
2015 | 550,70 number_format_mio undefined | -115,90 number_format_mio undefined | -41,40 number_format_mio undefined |
2014 | 586,20 number_format_mio undefined | -58,40 number_format_mio undefined | 10,70 number_format_mio undefined |
2013 | 499,90 number_format_mio undefined | -44,90 number_format_mio undefined | 10,10 number_format_mio undefined |
2012 | 424,40 number_format_mio undefined | -49,60 number_format_mio undefined | 9,50 number_format_mio undefined |
2011 | 640,60 number_format_mio undefined | 28,80 number_format_mio undefined | 43,30 number_format_mio undefined |
2010 | 382,50 number_format_mio undefined | 42,50 number_format_mio undefined | 54,40 number_format_mio undefined |
2009 | 314,00 number_format_mio undefined | 38,90 number_format_mio undefined | 43,00 number_format_mio undefined |
2008 | 307,40 number_format_mio undefined | 35,20 number_format_mio undefined | 37,20 number_format_mio undefined |
2007 | 324,70 number_format_mio undefined | 35,70 number_format_mio undefined | 33,10 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Wuhan Huazhong Numerical Control Co components_charts_MarginsChart_15 | Wuhan Huazhong Numerical Control Co components_charts_MarginsChart_16 | Wuhan Huazhong Numerical Control Co components_charts_MarginsChart_17 | Wuhan Huazhong Numerical Control Co components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 31,03 % | 8,39 % | 7,18 % |
2026e | 31,03 % | 5,72 % | 5,27 % |
2025e | 31,03 % | 2,56 % | 2,43 % |
2024 | 31,03 % | -1,46 % | -3,11 % |
2023 | 30,19 % | 2,67 % | 1,28 % |
2022 | 32,47 % | 2,23 % | 1,12 % |
2021 | 30,85 % | 5,87 % | 1,91 % |
2020 | 38,77 % | 12,51 % | 2,10 % |
2019 | 38,79 % | 6,77 % | 1,69 % |
2018 | 33,98 % | 3,75 % | 2,04 % |
2017 | 32,89 % | 6,31 % | 3,34 % |
2016 | 33,00 % | -4,71 % | 1,64 % |
2015 | 31,41 % | -21,05 % | -7,52 % |
2014 | 27,86 % | -9,96 % | 1,83 % |
2013 | 24,92 % | -8,98 % | 2,02 % |
2012 | 23,80 % | -11,69 % | 2,24 % |
2011 | 24,18 % | 4,50 % | 6,76 % |
2010 | 28,42 % | 11,11 % | 14,22 % |
2009 | 28,22 % | 12,39 % | 13,69 % |
2008 | 27,72 % | 11,45 % | 12,10 % |
2007 | 26,82 % | 10,99 % | 10,19 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0