pages_aktie_[isin]__11
pages_aktie_[isin]__13
components_charts_QuoteChart_19 | Festi hf components_charts_QuoteChart_3 |
---|---|
8.10.2025 | 312,00 ISK |
7.10.2025 | 306,00 ISK |
6.10.2025 | 306,00 ISK |
3.10.2025 | 304,00 ISK |
2.10.2025 | 306,00 ISK |
1.10.2025 | 306,00 ISK |
30.9.2025 | 302,00 ISK |
29.9.2025 | 304,00 ISK |
26.9.2025 | 306,00 ISK |
25.9.2025 | 306,00 ISK |
24.9.2025 | 305,00 ISK |
23.9.2025 | 308,00 ISK |
22.9.2025 | 302,00 ISK |
19.9.2025 | 302,00 ISK |
18.9.2025 | 304,00 ISK |
17.9.2025 | 302,00 ISK |
16.9.2025 | 304,00 ISK |
15.9.2025 | 306,00 ISK |
12.9.2025 | 306,00 ISK |
11.9.2025 | 310,00 ISK |
10.9.2025 | 306,00 ISK |
9.9.2025 | 304,00 ISK |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Festi hf components_charts_RevenueChart_8 | Festi hf components_charts_RevenueChart_10 | Festi hf components_charts_RevenueChart_9 |
---|---|---|---|
2024 | 154,46 number_format_mrd ISK | 8,07 number_format_mrd ISK | 4,02 number_format_mrd ISK |
2023 | 136,25 number_format_mrd ISK | 6,88 number_format_mrd ISK | 3,44 number_format_mrd ISK |
2022 | 121,40 number_format_mrd ISK | 6,43 number_format_mrd ISK | 4,08 number_format_mrd ISK |
2021 | 98,74 number_format_mrd ISK | 6,37 number_format_mrd ISK | 4,97 number_format_mrd ISK |
2020 | 86,26 number_format_mrd ISK | 4,21 number_format_mrd ISK | 2,27 number_format_mrd ISK |
2019 | 84,99 number_format_mrd ISK | 4,98 number_format_mrd ISK | 2,80 number_format_mrd ISK |
2018 | 58,93 number_format_mrd ISK | 3,59 number_format_mrd ISK | 2,06 number_format_mrd ISK |
2017 | 34,61 number_format_mrd ISK | 2,63 number_format_mrd ISK | 2,07 number_format_mrd ISK |
2016 | 33,77 number_format_mrd ISK | 2,91 number_format_mrd ISK | 3,38 number_format_mrd ISK |
2015 | 49,02 number_format_mrd ISK | 2,27 number_format_mrd ISK | 1,86 number_format_mrd ISK |
2014 | 56,96 number_format_mrd ISK | 1,94 number_format_mrd ISK | 1,63 number_format_mrd ISK |
2013 | 58,12 number_format_mrd ISK | 1,47 number_format_mrd ISK | 670,00 number_format_mio ISK |
2012 | 60,06 number_format_mrd ISK | 1,71 number_format_mrd ISK | 1,16 number_format_mrd ISK |
2011 | 54,70 number_format_mrd ISK | 1,29 number_format_mrd ISK | 4,54 number_format_mrd ISK |
2010 | 45,82 number_format_mrd ISK | -3,75 number_format_mrd ISK | -11,82 number_format_mrd ISK |
2009 | 39,88 number_format_mrd ISK | 1,98 number_format_mrd ISK | 277,00 number_format_mio ISK |
2008 | 43,57 number_format_mrd ISK | 2,09 number_format_mrd ISK | -1,11 number_format_mrd ISK |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__7components_StockTable__8 |
components_StockTable__9components_StockTable__10 |
components_StockTable__11 |
components_StockTable__12 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43,57 | 39,88 | 45,82 | 54,70 | 60,06 | 58,12 | 56,96 | 49,02 | 33,77 | 34,61 | 58,93 | 84,99 | 86,26 | 98,74 | 121,40 | 136,25 | 154,46 |
- | -8,47 | 14,87 | 19,39 | 9,80 | -3,23 | -2,00 | -13,94 | -31,11 | 2,49 | 70,28 | 44,22 | 1,49 | 14,46 | 22,95 | 12,23 | 13,37 |
21,19 | 23,61 | 18,69 | 17,20 | 16,27 | 15,70 | 16,86 | 20,74 | 33,17 | 32,77 | 23,25 | 23,76 | 23,98 | 24,96 | 22,24 | 22,51 | 23,77 |
9,23 | 9,42 | 8,56 | 9,41 | 9,77 | 9,13 | 9,60 | 10,17 | 11,20 | 11,34 | 13,70 | 20,20 | 20,68 | 24,65 | 26,99 | 30,67 | 36,72 |
-1,11 | 0,28 | -11,82 | 4,54 | 1,16 | 0,67 | 1,63 | 1,86 | 3,38 | 2,07 | 2,06 | 2,80 | 2,27 | 4,97 | 4,08 | 3,44 | 4,02 |
- | -124,93 | -4.368,59 | -138,36 | -74,40 | -42,29 | 142,84 | 14,32 | 81,61 | -38,72 | -0,58 | 35,81 | -18,93 | 119,42 | -17,92 | -15,76 | 16,87 |
- | - | - | - | - | - | 6,60 | 3,36 | 4,20 | 3,00 | - | - | 2,00 | 3,00 | 5,00 | 3,00 | 6,00 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | -49,09 | 25,00 | -28,57 | 0 | 0 | 0 | 50,00 | 66,67 | -40,00 | 100,00 |
1,50 | 1,50 | 1,50 | 0,85 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,28 | 0,33 | 0,33 | 0,32 | 0,31 | 0,30 | 0,31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Festi hf components_charts_MarginsChart_15 | Festi hf components_charts_MarginsChart_16 | Festi hf components_charts_MarginsChart_17 | Festi hf components_charts_MarginsChart_16 |
---|---|---|---|
2024 | 23,77 % | 5,23 % | 2,60 % |
2023 | 22,51 % | 5,05 % | 2,52 % |
2022 | 22,24 % | 5,30 % | 3,36 % |
2021 | 24,96 % | 6,46 % | 5,04 % |
2020 | 23,98 % | 4,88 % | 2,63 % |
2019 | 23,76 % | 5,86 % | 3,29 % |
2018 | 23,25 % | 6,09 % | 3,49 % |
2017 | 32,77 % | 7,59 % | 5,98 % |
2016 | 33,17 % | 8,63 % | 10,00 % |
2015 | 20,74 % | 4,63 % | 3,79 % |
2014 | 16,86 % | 3,41 % | 2,86 % |
2013 | 15,70 % | 2,52 % | 1,15 % |
2012 | 16,27 % | 2,85 % | 1,93 % |
2011 | 17,20 % | 2,35 % | 8,29 % |
2010 | 18,69 % | -8,18 % | -25,81 % |
2009 | 23,61 % | 4,95 % | 0,69 % |
2008 | 21,19 % | 4,80 % | -2,55 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Festi hf components_charts_RevenuePerShareChart_10 | Festi hf components_charts_RevenuePerShareChart_12 | Festi hf components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2024 | 501,66 ISK | 26,21 ISK | 13,05 ISK |
2023 | 448,14 ISK | 22,62 ISK | 11,31 ISK |
2022 | 392,42 ISK | 20,79 ISK | 13,19 ISK |
2021 | 305,21 ISK | 19,71 ISK | 15,37 ISK |
2020 | 264,53 ISK | 12,90 ISK | 6,95 ISK |
2019 | 258,12 ISK | 15,12 ISK | 8,49 ISK |
2018 | 212,98 ISK | 12,96 ISK | 7,44 ISK |
2017 | 138,37 ISK | 10,50 ISK | 8,28 ISK |
2016 | 135,07 ISK | 11,66 ISK | 13,51 ISK |
2015 | 196,07 ISK | 9,09 ISK | 7,44 ISK |
2014 | 227,84 ISK | 7,77 ISK | 6,51 ISK |
2013 | 232,49 ISK | 5,86 ISK | 2,68 ISK |
2012 | 240,24 ISK | 6,84 ISK | 4,64 ISK |
2011 | 64,05 ISK | 1,51 ISK | 5,31 ISK |
2010 | 30,54 ISK | -2,50 ISK | -7,88 ISK |
2009 | 26,59 ISK | 1,32 ISK | 0,18 ISK |
2008 | 29,05 ISK | 1,39 ISK | -0,74 ISK |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Festi hf components_charts_DividendChart_8 |
---|---|
2024 | 6,00 ISK |
2023 | 3,00 ISK |
2022 | 5,00 ISK |
2021 | 3,00 ISK |
2020 | 2,00 ISK |
2017 | 3,00 ISK |
2016 | 4,20 ISK |
2015 | 3,36 ISK |
2014 | 6,60 ISK |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Festi hf components_charts_PayoutRatioChart_9 |
---|---|
2024 | 28,71 % |
2023 | 28,73 % |
2022 | 37,90 % |
2021 | 19,52 % |
2020 | 28,78 % |
2019 | 28,73 % |
2018 | 28,73 % |
2017 | 36,23 % |
2016 | 58,29 % |
2015 | 213,76 % |
2014 | 267,44 % |
2013 | 28,73 % |
2012 | 28,73 % |
2011 | 28,73 % |
2010 | 28,73 % |
2009 | 28,73 % |
2008 | 28,73 % |
components_ESGRating_35 | 474,8 |
components_ESGRating_36 | 456,8 |
components_ESGRating_37 | 651,4 |
components_ESGRating_38 | 931,6 |
components_ESGRating_11 | |
components_ESGRating_39 | |
components_ESGRating_47 | |
components_ESGRating_24 | |
components_ESGRating_42 | |
components_ESGRating_49 | |
components_ESGRating_48 | |
components_ESGRating_50 | |
components_ESGRating_44 | |
components_ESGRating_8 | |
components_ESGRating_12 | |
components_ESGRating_13 | |
components_ESGRating_16 | |
components_ESGRating_17 | |
components_ESGRating_18 | |
components_ESGRating_19 |
components_ESGRating_20 | 33 |
components_ESGRating_21 | |
components_ESGRating_25 | |
components_ESGRating_26 | |
components_ESGRating_29 | |
components_ESGRating_30 | |
components_ESGRating_27 | |
components_ESGRating_28 | |
components_ESGRating_31 | |
components_ESGRating_32 | |
components_ESGRating_22 | |
components_ESGRating_23 | |
components_ESGRating_51 | |
components_ESGRating_41 | |
components_ESGRating_43 | |
components_ESGRating_46 | |
components_ESGRating_9 | |
components_ESGRating_10 | |
components_ESGRating_15 | |
components_ESGRating_33 |
components_ESGRating_40 | |
components_ESGRating_34 | |
components_ESGRating_45 | |
components_ESGRating_14 |
components_ESGRating_4 components_ESGRating_52 components_ESGRating_5
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
14,10621 % | Lífeyrissjódur Verzlunarmanna | 43.433.591 | 4.476.591 | 28.2.2025 |
12,40631 % | Lifeyrissjodur Starfsmanna Rikisins (LSR) | 38.199.523 | -1.903.477 | 28.2.2025 |
12,38438 % | Bru Lifeyrissjodur starfsmanna sveitarfelaga | 38.132.011 | 8.872.011 | 28.2.2025 |
9,25549 % | Gildi - lífeyrissjóður | 28.498.038 | 38 | 28.2.2025 |
5,33977 % | STAPI Lífeyrissjódur | 16.441.375 | -830.625 | 28.2.2025 |
4,86957 % | Arion Banki hf | 14.993.597 | -268.403 | 28.2.2025 |
4,76654 % | Almenni lífeyrissjóðurinn | 14.676.356 | 356 | 28.2.2025 |
4,08600 % | Birta Lífeyrissjóður | 12.580.968 | -1.078.032 | 28.2.2025 |
3,87804 % | The Vanguard Group, Inc. | 11.940.653 | 1.242.653 | 28.2.2025 |
3,07904 % | Sofnunarsjodur lifeyrisrettinda | 9.480.494 | 494 | 28.2.2025 |
pages_aktie_[isin]__13
pages_aktie_[isin]__16
pages_aktie_[isin]__18
pages_aktie_[isin]__22
pages_aktie_[isin]__25
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_Profile_AlleAktienDataStockPage_1
components_Profile_AlleAktienDataStockPage_2Traderfox | |
Obermatt | components_Profile_ObermattStockPage_3 ↗ |
finanzen.net | components_Profile_ObermattStockPage_3 ↗ |
comdirect | components_Profile_ObermattStockPage_3 ↗ |
components_Profile_Tickers_1 | Festi hf components_Profile_Tickers_2 |
---|---|
FESTI.IC | |
LONDON | 0QIS.L |
Festi hf components_Profile_Tickers_2 | Festi hf FIGI |
---|---|
FESTI:IR | BBG005PFZ1W1 |
N1ISK:EO | BBG005PFZ801 |
N1ISK:XH | BBG005PFZ838 |
N1ISK:XF | BBG005PFZ856 |
N1ISK:XE | BBG005PFZ874 |
N1ISK:XJ | BBG005PFZ883 |
N1ISK:XL | BBG005PFZ892 |
N1ISK:XG | BBG005PFZ8B9 |
N1ISK:XO | BBG005PFZ8D7 |
N1ISK:XS | BBG005PFZ8K9 |
N1ISK:XA | BBG005PFZ8L8 |
N1ISK:E1 | BBG005PFZ8M7 |
N1ISK:XT | BBG005PFZ8N6 |
N1ISK:XW | BBG005PFZ8P4 |
N1ISK:XU | BBG005PFZ8Q3 |
N1ISK:XV | BBG005PFZ8T0 |
N1ISK:EU | BBG005PFZ936 |
FESTIR:B3 | BBG006T7K3C7 |
FESTIR:L3 | BBG006TBN102 |
N1EUR:EO | BBG00725HPZ8 |
N1EUR:XH | BBG00725HQ22 |
N1EUR:XF | BBG00725HQ40 |
N1EUR:XE | BBG00725HQ68 |
N1EUR:XJ | BBG00725HQ77 |
N1EUR:XL | BBG00725HQ86 |
N1EUR:XG | BBG00725HQ95 |
N1EUR:XO | BBG00725HQB2 |
N1EUR:XS | BBG00725HQG7 |
N1EUR:XA | BBG00725HQH6 |
N1EUR:E1 | BBG00725HQJ4 |
N1EUR:XT | BBG00725HQK2 |
N1EUR:XW | BBG00725HQL1 |
N1EUR:XU | BBG00725HQM0 |
N1EUR:XV | BBG00725HQP7 |
N1EUR:EU | BBG00725HQR5 |
FESTIR:PO | BBG008H06G29 |
0QIS:LN | BBG00JHW5G08 |
N1ISK:XX | BBG00JN84YQ8 |
N1EUR:XX | BBG00JN885T4 |
FESTIR:L1 | BBG00Y910KX2 |
components_SimilarSitesList_0
Schenkungsteuer ist eine kapitalmarktspezifische Steuer, die in Deutschland auf Schenkungen von Vermögenswerten erhoben wird. Im Allgemeinen bezieht sie sich auf Übertragungen von Eigentum oder Vermögenswerten zwischen Parteien ohne direkte Gegenleistung,...
Schuldnerverzug bezieht sich auf die Situation, in der ein Schuldner seinen vertraglichen Verpflichtungen nicht rechtzeitig nachkommt. In den Kapitalmärkten, insbesondere bei Anleihen und Krediten, ist dies ein entscheidender Begriff, der...
Brückenland - Definition im Kapitalmarktlexikon Im Kapitalmarkt wird der Begriff "Brückenland" verwendet, um eine spezifische Kategorie von Schwellenländern zu beschreiben, die besonders interessant für Investoren sind. Das Konzept des Brückenlands bezieht...
Eventpsychologie bezeichnet eine interdisziplinäre wissenschaftliche Disziplin, die sich mit der Erforschung des menschlichen Verhaltens bei Events befasst. Events, sei es in Form von Aktienanlagen, Anleihen, Darlehen oder Kryptowährungen, haben oft...
Der Nationaler Allokationsplan (NAP) ist ein strategischer Plan, der von einem Land entwickelt und von der Europäischen Union (EU) genehmigt wird. Dieser Plan stellt die Grundlage für die Verteilung von...
Berichtigung ist ein Begriff, der in verschiedenen Finanzkontexten Verwendung findet und eine bedeutende Rolle bei der Aufrechterhaltung der Genauigkeit und Vollständigkeit von Finanzinformationen spielt. Im Allgemeinen bezieht sich die Berichtigung...
Entscheidungs-Engine Die Entscheidungs-Engine, auch als Entscheidungsunterstützungssystem bekannt, ist ein mächtiges Instrument, das es Investoren ermöglicht, fundierte Entscheidungen zu treffen und ihre Handelsstrategien zu optimieren. Diese innovative Software nutzt komplexe Algorithmen und...
Elektronischer Massenzahlungsverkehr der Deutschen Bundesbank (EMZ) bezieht sich auf das elektronische Zahlungssystem der deutschen Zentralbank, das es ermöglicht, Massenzahlungen effizient und sicher abzuwickeln. EMZ fungiert als zentrale Clearingstelle für die...
Fertigungslos Definition: Ein Fertigungslos bezieht sich auf eine bestimmte Menge von Produkten, die als Einheit innerhalb eines Fertigungsprozesses hergestellt werden. Es ist ein Konzept, das sich in der industriellen Produktion und...
"Längsschnittuntersuchung" ist ein Begriff aus der Finanzwelt, der eine spezielle Art der empirischen Forschung in den Kapitalmärkten beschreibt. Diese quantitative Methodik zielt darauf ab, die Performance und Veränderungen von Wertpapieren,...