pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
3/10/2025 | 0,23 |
9/7/2025 | 0,23 |
7/4/2025 | 0,23 |
6/1/2025 | 0,23 |
3/10/2024 | 0,22 |
7/7/2024 | 0,22 |
7/4/2024 | 0,22 |
30/12/2023 | 0,22 |
1/10/2023 | 0,21 |
7/7/2023 | 0,21 |
7/4/2023 | 0,21 |
1/1/2023 | 0,21 |
2/10/2022 | 0,19 |
7/7/2022 | 0,19 |
7/4/2022 | 0,19 |
8/1/2022 | 1,00 |
2/1/2022 | 0,19 |
2/10/2021 | 0,18 |
7/7/2021 | 0,18 |
5/4/2021 | 0,18 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Brown-Forman components_charts_DividendChart_8 |
---|---|
2028e | 1,12 undefined |
2027e | 1,06 undefined |
2026e | 1,01 undefined |
2025 | 0,89 undefined |
2024 | 0,85 undefined |
2023 | 0,79 undefined |
2022 | 0,74 undefined |
2021 | 0,71 undefined |
2020 | 0,68 undefined |
2019 | 0,65 undefined |
2018 | 0,61 undefined |
2017 | 0,56 undefined |
2016 | 0,52 undefined |
2015 | 0,48 undefined |
2014 | 0,44 undefined |
2013 | 0,39 undefined |
2012 | 0,36 undefined |
2011 | 0,33 undefined |
2010 | 0,31 undefined |
2009 | 0,30 undefined |
2008 | 0,27 undefined |
2007 | 0,25 undefined |
2006 | 0,22 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Brown-Forman components_charts_PayoutRatioChart_9 |
---|---|
2028e | 58,87 % |
2027e | 60,41 % |
2026e | 60,06 % |
2025 | 56,12 % |
2024 | 65,06 % |
2023 | 59,00 % |
2022 | 44,31 % |
2021 | 91,86 % |
2020 | 40,84 % |
2019 | 38,86 % |
2018 | 110,81 % |
2017 | 43,50 % |
2016 | 26,51 % |
2015 | 40,16 % |
2014 | 38,54 % |
2013 | 38,36 % |
2012 | 208,62 % |
2011 | 33,58 % |
2010 | 74,00 % |
2009 | 40,80 % |
2008 | 38,71 % |
2007 | 93,74 % |
2006 | 44,29 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0