components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2025e | 9,19 | 13,81 |
2024e | 7,48 | 16,96 |
2023e | 6,15 | 20,63 |
2022e | 5,24 | 24,23 |
2021e | 4,09 | 31,06 |
2020 | 3,44 | 36,90 |
2019 | 3,99 | 48,12 |
2018 | 2,86 | 50,64 |
2017 | 2,06 | 51,29 |
2016 | 1,53 | 52,25 |
2015 | 1,09 | 46,73 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | OneSmart International Education Group components_charts_RevenueChart_8 | OneSmart International Education Group components_charts_RevenueChart_10 | OneSmart International Education Group components_charts_RevenueChart_9 |
---|---|---|---|
2025e | 9,19 number_format_mrd undefined | 4,24 number_format_mrd undefined | 143,77 number_format_mrd undefined |
2024e | 7,48 number_format_mrd undefined | 1,70 number_format_mrd undefined | 57,51 number_format_mrd undefined |
2023e | 6,15 number_format_mrd undefined | 685,87 number_format_mio undefined | 23,23 number_format_mrd undefined |
2022e | 5,24 number_format_mrd undefined | 459,03 number_format_mio undefined | 14,10 number_format_mrd undefined |
2021e | 4,09 number_format_mrd undefined | 65,83 number_format_mio undefined | -2,38 number_format_mrd undefined |
2020 | 3,44 number_format_mrd undefined | -362,70 number_format_mio undefined | -729,80 number_format_mio undefined |
2019 | 3,99 number_format_mrd undefined | 228,50 number_format_mio undefined | 245,40 number_format_mio undefined |
2018 | 2,86 number_format_mrd undefined | 229,40 number_format_mio undefined | 245,90 number_format_mio undefined |
2017 | 2,06 number_format_mrd undefined | 304,70 number_format_mio undefined | 258,80 number_format_mio undefined |
2016 | 1,53 number_format_mrd undefined | 234,10 number_format_mio undefined | 189,40 number_format_mio undefined |
2015 | 1,09 number_format_mrd undefined | 63,10 number_format_mio undefined | 56,10 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
OneSmart International Education Group components_charts_MarginsChart_15 | OneSmart International Education Group components_charts_MarginsChart_16 | OneSmart International Education Group components_charts_MarginsChart_17 | OneSmart International Education Group components_charts_MarginsChart_16 |
---|---|---|---|
2025e | 36,90 % | 46,19 % | 1564,74 % |
2024e | 36,90 % | 22,69 % | 768,72 % |
2023e | 36,90 % | 11,15 % | 377,65 % |
2022e | 36,90 % | 8,76 % | 269,15 % |
2021e | 36,90 % | 1,61 % | -58,30 % |
2020 | 36,90 % | -10,55 % | -21,22 % |
2019 | 48,12 % | 5,72 % | 6,14 % |
2018 | 50,64 % | 8,01 % | 8,59 % |
2017 | 51,29 % | 14,81 % | 12,58 % |
2016 | 52,25 % | 15,31 % | 12,39 % |
2015 | 46,73 % | 5,79 % | 5,15 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0